Sunday, May 27, 2012
Thursday, May 24, 2012
Monday, May 21, 2012
Monday, May 14, 2012
Tuesday, May 1, 2012
DACODER BARU
DACoder BARU
Characteristics:
- Signal overshooting prevention (overshooting max. 10 %)
- Low noise and distortion
- No adjust (only pilot tone level and output level)
- High channel separation and spectral purity in common operation
- RDS input and pilot sync. output makes easy to connect any RDS encoder
- Microcomputer controlled
- All parts are easy to buy (incl. crystal)
Supply voltage: | 9-16 V (stabilized) |
Quiescent supply current (12 V): | 34 mA |
Audio 19 kHz rejection: | 40 dB |
Channel separation at 1 kHz: | >55 dB |
Subcarrier rejection: | >60 dB |
Pilot sampling frequency: | 608 kHz (19 kHz x 32) |
Subcarrier sampling frequency: | 1.216 MHz (38 kHz x 32) |
Pilot sync. output: | TTL |
Max. audio input voltage: | 5 V pp (1.75 V rms) |
Pilot tone level: | linear adjustable 0-0.5 V pp |
Output voltage gain: | linear adjustable 0-1.5 |
Audio input impedance: | 2000 ohm |
RDS input impedance: | 1000 ohm |
MPX output impedance: | 500 ohm |
Pilot sync. output impedance: | 10000 ohm |
Signal-to-noise ratio: | >70 dB |
Subscribe to:
Posts (Atom)